News: 1up Discord VOIP
Invite Code: https://discord.gg/VPv9JhP

1up Clan Forums - Statistics Center

General Statistics

Total Members:
2,261
Total Posts:
94,212
Total Topics:
9,525
Total Categories:
7
Users Online:
116
Most Online:
183 - August 31, 2009, 04:38:59 PM
Online Today:
133
Average registrations per day:
2.98
Average posts per day:
23.40
Average topics per day:
2.40
Total Boards:
116
Latest Member:
karlazn60
Average online per day:
22.86
Male to Female Ratio:
10.8:1

Most Time Online

RonaldLee[1up]
161d 12h 23m
Flame[1up]
83d 23h 32m
Zhalix[1up]
56d 12h 16m
AuXAuV
54d 13h 16m
Biohazard
44d 20h 52m
BourBon
44d 17h 50m
Pyrite[1up]
44d 6h 12m
SeSko
43d 5h 2m
SaSoOon[1up]
41d 10h 0m
sniper#420[1up]
40d 21h 8m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 1 1 610 140
April 2024 1 1 95 140
March 2024 0 0 116 105
2024-03-01 0 0 8 32
2024-03-02 0 0 5 30
2024-03-03 0 0 9 29
2024-03-04 0 0 4 29
2024-03-05 0 0 7 19
2024-03-06 0 0 6 30
2024-03-07 0 0 2 22
2024-03-08 0 0 1 25
2024-03-09 0 0 6 31
2024-03-10 0 0 3 34
2024-03-11 0 0 2 30
2024-03-12 0 0 2 30
2024-03-13 0 0 5 66
2024-03-14 0 0 2 28
2024-03-15 0 0 4 29
2024-03-16 0 0 1 30
2024-03-17 0 0 3 40
2024-03-18 0 0 3 35
2024-03-19 0 0 4 42
2024-03-20 0 0 1 43
2024-03-21 0 0 3 24
2024-03-22 0 0 1 33
2024-03-23 0 0 3 34
2024-03-24 0 0 6 36
2024-03-25 0 0 2 28
2024-03-26 0 0 2 37
2024-03-27 0 0 5 27
2024-03-28 0 0 5 79
2024-03-29 0 0 5 105
2024-03-30 0 0 4 26
2024-03-31 0 0 2 23
February 2024 0 0 257 44
2024-02-01 0 0 19 27
2024-02-02 0 0 12 30
2024-02-03 0 0 7 31
2024-02-04 0 0 7 26
2024-02-05 0 0 15 26
2024-02-06 0 0 11 28
2024-02-07 0 0 9 28
2024-02-08 0 0 5 33
2024-02-09 0 0 11 31
2024-02-10 0 0 15 30
2024-02-11 0 0 9 31
2024-02-12 0 0 16 33
2024-02-13 0 0 5 30
2024-02-14 0 0 8 44
2024-02-15 0 0 8 29
2024-02-16 0 0 10 32
2024-02-17 0 0 5 30
2024-02-18 0 0 8 25
2024-02-19 0 0 7 33
2024-02-20 0 0 8 34
2024-02-21 0 0 8 32
2024-02-22 0 0 6 29
2024-02-23 0 0 7 26
2024-02-24 0 0 5 27
2024-02-25 0 0 8 32
2024-02-26 0 0 2 31
2024-02-27 0 0 5 29
2024-02-28 0 0 9 32
2024-02-29 0 0 12 32
January 2024 0 0 142 36
2024-01-01 0 0 3 22
2024-01-02 0 0 2 9
2024-01-03 0 0 1 11
2024-01-04 0 0 1 8
2024-01-05 0 0 2 17
2024-01-06 0 0 2 8
2024-01-07 0 0 2 20
2024-01-08 0 0 5 13
2024-01-09 0 0 5 16
2024-01-10 0 0 1 18
2024-01-11 0 0 3 11
2024-01-12 0 0 1 12
2024-01-13 0 0 0 20
2024-01-14 0 0 2 9
2024-01-15 0 0 4 10
2024-01-16 0 0 4 9
2024-01-17 0 0 6 22
2024-01-18 0 0 5 21
2024-01-19 0 0 7 17
2024-01-20 0 0 8 13
2024-01-21 0 0 5 16
2024-01-22 0 0 5 19
2024-01-23 0 0 8 18
2024-01-24 0 0 11 33
2024-01-25 0 0 6 15
2024-01-26 0 0 9 16
2024-01-27 0 0 4 17
2024-01-28 0 0 6 14
2024-01-29 0 0 5 18
2024-01-30 0 0 6 32
2024-01-31 0 0 13 36
* 2023 0 6 2,099 165
December 2023 0 0 147 27
2023-12-01 0 0 4 12
2023-12-02 0 0 5 11
2023-12-03 0 0 4 11
2023-12-04 0 0 7 12
2023-12-05 0 0 4 14
2023-12-06 0 0 2 11
2023-12-07 0 0 9 9
2023-12-08 0 0 4 12
2023-12-09 0 0 4 11
2023-12-10 0 0 9 10
2023-12-11 0 0 3 11
2023-12-12 0 0 7 12
2023-12-13 0 0 6 11
2023-12-14 0 0 6 8
2023-12-15 0 0 6 19
2023-12-16 0 0 5 10
2023-12-17 0 0 6 21
2023-12-18 0 0 8 11
2023-12-19 0 0 3 8
2023-12-20 0 0 6 8
2023-12-21 0 0 4 11
2023-12-22 0 0 6 9
2023-12-23 0 0 2 9
2023-12-24 0 0 2 8
2023-12-25 0 0 4 11
2023-12-26 0 0 2 21
2023-12-27 0 0 4 8
2023-12-28 0 0 5 18
2023-12-29 0 0 3 7
2023-12-30 0 0 3 27
2023-12-31 0 0 4 22
November 2023 0 0 212 46
2023-11-01 0 0 8 14
2023-11-02 0 0 8 14
2023-11-03 0 0 10 25
2023-11-04 0 0 8 24
2023-11-05 0 0 11 13
2023-11-06 0 0 8 15
2023-11-07 0 0 11 18
2023-11-08 0 0 7 17
2023-11-09 0 0 6 46
2023-11-10 0 0 8 46
2023-11-11 0 0 11 37
2023-11-12 0 0 7 25
2023-11-13 0 0 10 8
2023-11-14 0 0 10 41
2023-11-15 0 0 10 42
2023-11-16 0 0 5 45
2023-11-17 0 0 7 15
2023-11-18 0 0 9 23
2023-11-19 0 0 5 14
2023-11-20 0 0 4 24
2023-11-21 0 0 4 10
2023-11-22 0 0 5 11
2023-11-23 0 0 2 27
2023-11-24 0 0 1 31
2023-11-25 0 0 6 27
2023-11-26 0 0 12 27
2023-11-27 0 0 5 12
2023-11-28 0 0 5 15
2023-11-29 0 0 2 10
2023-11-30 0 0 7 9
October 2023 0 0 148 49
September 2023 0 0 99 45
August 2023 0 0 140 27
July 2023 0 1 187 31
2023-07-01 0 0 8 31
2023-07-02 0 0 7 20
2023-07-03 0 0 4 20
2023-07-04 0 0 7 22
2023-07-05 0 0 10 23
2023-07-06 0 0 6 21
2023-07-07 0 0 9 21
2023-07-08 0 0 4 22
2023-07-09 0 0 10 29
2023-07-10 0 0 8 19
2023-07-11 0 0 9 23
2023-07-12 0 0 11 27
2023-07-13 0 0 7 29
2023-07-14 0 0 5 26
2023-07-15 0 0 7 19
2023-07-16 0 0 12 20
2023-07-17 0 0 3 19
2023-07-18 0 0 3 14
2023-07-19 0 0 3 15
2023-07-20 0 0 4 18
2023-07-21 0 1 1 11
2023-07-22 0 0 4 16
2023-07-23 0 0 5 16
2023-07-24 0 0 2 13
2023-07-25 0 0 8 10
2023-07-26 0 0 7 16
2023-07-27 0 0 7 18
2023-07-28 0 0 8 12
2023-07-29 0 0 1 10
2023-07-30 0 0 4 13
2023-07-31 0 0 3 15
June 2023 0 0 139 32
2023-06-01 0 0 5 8
2023-06-02 0 0 3 16
2023-06-03 0 0 5 20
2023-06-04 0 0 5 26
2023-06-05 0 0 2 17
2023-06-06 0 0 1 21
2023-06-07 0 0 5 24
2023-06-08 0 0 5 24
2023-06-09 0 0 6 27
2023-06-10 0 0 5 19
2023-06-11 0 0 5 32
2023-06-12 0 0 4 27
2023-06-13 0 0 2 21
2023-06-14 0 0 3 23
2023-06-15 0 0 5 23
2023-06-16 0 0 5 15
2023-06-17 0 0 2 7
2023-06-18 0 0 7 10
2023-06-19 0 0 3 19
2023-06-20 0 0 8 18
2023-06-21 0 0 4 15
2023-06-22 0 0 2 22
2023-06-23 0 0 10 12
2023-06-24 0 0 4 12
2023-06-25 0 0 9 18
2023-06-26 0 0 2 16
2023-06-27 0 0 4 21
2023-06-28 0 0 8 19
2023-06-29 0 0 7 21
2023-06-30 0 0 3 32
May 2023 0 0 138 20
April 2023 0 3 180 25
March 2023 0 0 282 19
2023-03-01 0 0 14 16
2023-03-02 0 0 7 11
2023-03-03 0 0 9 11
2023-03-04 0 0 11 11
2023-03-05 0 0 11 16
2023-03-06 0 0 11 12
2023-03-07 0 0 15 14
2023-03-08 0 0 13 13
2023-03-09 0 0 14 19
2023-03-10 0 0 12 12
2023-03-11 0 0 8 12
2023-03-12 0 0 13 16
2023-03-13 0 0 10 18
2023-03-14 0 0 11 12
2023-03-15 0 0 10 13
2023-03-16 0 0 11 11
2023-03-17 0 0 10 12
2023-03-18 0 0 7 14
2023-03-19 0 0 3 11
2023-03-20 0 0 4 13
2023-03-21 0 0 5 14
2023-03-22 0 0 7 17
2023-03-23 0 0 11 16
2023-03-24 0 0 14 16
2023-03-25 0 0 11 10
2023-03-26 0 0 5 11
2023-03-27 0 0 8 14
2023-03-28 0 0 4 11
2023-03-29 0 0 5 14
2023-03-30 0 0 6 10
2023-03-31 0 0 2 16
February 2023 0 0 253 18
January 2023 0 2 174 165
2023-01-01 0 0 7 165
2023-01-02 0 0 6 24
2023-01-03 0 1 8 17
2023-01-04 0 0 4 16
2023-01-05 0 0 4 16
2023-01-06 0 0 5 15
2023-01-07 0 0 10 22
2023-01-08 0 0 7 18
2023-01-09 0 0 4 27
2023-01-10 0 0 5 13
2023-01-11 0 0 5 11
2023-01-12 0 0 4 20
2023-01-13 0 0 4 15
2023-01-14 0 0 3 13
2023-01-15 0 0 3 14
2023-01-16 0 0 5 17
2023-01-17 0 0 7 19
2023-01-18 0 1 5 13
2023-01-19 0 0 5 18
2023-01-20 0 0 5 25
2023-01-21 0 0 5 33
2023-01-22 0 0 4 12
2023-01-23 0 0 2 12
2023-01-24 0 0 3 20
2023-01-25 0 0 5 15
2023-01-26 0 0 6 12
2023-01-27 0 0 5 13
2023-01-28 0 0 11 12
2023-01-29 0 0 9 21
2023-01-30 0 0 9 15
2023-01-31 0 0 9 15
* 2022 82 97 3,132 43
December 2022 0 2 167 18
2022-12-01 0 0 5 15
2022-12-02 0 0 3 18
2022-12-03 0 0 1 13
2022-12-04 0 0 8 18
2022-12-05 0 0 5 13
2022-12-06 0 1 7 16
2022-12-07 0 1 14 12
2022-12-08 0 0 3 16
2022-12-09 0 0 4 16
2022-12-10 0 0 4 14
2022-12-11 0 0 5 15
2022-12-12 0 0 2 15
2022-12-13 0 0 6 15
2022-12-14 0 0 2 15
2022-12-15 0 0 1 16
2022-12-16 0 0 8 11
2022-12-17 0 0 5 13
2022-12-18 0 0 4 14
2022-12-19 0 0 4 11
2022-12-20 0 0 7 12
2022-12-21 0 0 6 13
2022-12-22 0 0 7 15
2022-12-23 0 0 7 17
2022-12-24 0 0 6 15
2022-12-25 0 0 11 11
2022-12-26 0 0 8 17
2022-12-27 0 0 2 17
2022-12-28 0 0 6 17
2022-12-29 0 0 7 16
2022-12-30 0 0 6 13
2022-12-31 0 0 3 11
November 2022 82 92 287 20
October 2022 0 0 331 21
2022-10-01 0 0 12 21
2022-10-02 0 0 9 20
2022-10-03 0 0 9 21
2022-10-04 0 0 6 18
2022-10-05 0 0 11 13
2022-10-06 0 0 8 15
2022-10-07 0 0 5 14
2022-10-08 0 0 6 14
2022-10-09 0 0 7 11
2022-10-10 0 0 15 11
2022-10-11 0 0 10 13
2022-10-12 0 0 10 18
2022-10-13 0 0 10 12
2022-10-14 0 0 8 11
2022-10-15 0 0 16 12
2022-10-16 0 0 17 15
2022-10-17 0 0 14 12
2022-10-18 0 0 8 15
2022-10-19 0 0 10 14
2022-10-20 0 0 12 12
2022-10-21 0 0 9 14
2022-10-22 0 0 4 14
2022-10-23 0 0 13 16
2022-10-24 0 0 13 13
2022-10-25 0 0 14 15
2022-10-26 0 0 14 14
2022-10-27 0 0 11 13
2022-10-28 0 0 20 15
2022-10-29 0 0 11 14
2022-10-30 0 0 12 19
2022-10-31 0 0 7 12
September 2022 0 0 133 20
August 2022 0 1 224 23
July 2022 0 1 233 29
June 2022 0 1 266 37
May 2022 0 0 282 41
April 2022 0 0 236 43
2022-04-01 0 0 7 27
2022-04-02 0 0 10 26
2022-04-03 0 0 10 25
2022-04-04 0 0 13 24
2022-04-05 0 0 11 23
2022-04-06 0 0 20 29
2022-04-07 0 0 14 26
2022-04-08 0 0 8 27
2022-04-09 0 0 2 24
2022-04-10 0 0 9 24
2022-04-11 0 0 7 21
2022-04-12 0 0 5 21
2022-04-13 0 0 4 18
2022-04-14 0 0 8 14
2022-04-15 0 0 13 15
2022-04-16 0 0 5 24
2022-04-17 0 0 3 16
2022-04-18 0 0 5 13
2022-04-19 0 0 6 18
2022-04-20 0 0 7 16
2022-04-21 0 0 6 18
2022-04-22 0 0 9 19
2022-04-23 0 0 7 16
2022-04-24 0 0 5 16
2022-04-25 0 0 5 13
2022-04-26 0 0 2 19
2022-04-27 0 0 6 18
2022-04-28 0 0 3 23
2022-04-29 0 0 12 25
2022-04-30 0 0 14 43
March 2022 0 0 389 30
February 2022 0 0 316 29
2022-02-01 0 0 11 14
2022-02-02 0 0 12 17
2022-02-03 0 0 13 17
2022-02-04 0 0 6 21
2022-02-05 0 0 9 18
2022-02-06 0 0 6 17
2022-02-07 0 0 15 19
2022-02-08 0 0 9 20
2022-02-09 0 0 12 17
2022-02-10 0 0 18 29
2022-02-11 0 0 21 28
2022-02-12 0 0 10 27
2022-02-13 0 0 7 18
2022-02-14 0 0 10 20
2022-02-15 0 0 30 16
2022-02-16 0 0 9 17
2022-02-17 0 0 20 17
2022-02-18 0 0 13 16
2022-02-19 0 0 8 13
2022-02-20 0 0 10 26
2022-02-21 0 0 7 18
2022-02-22 0 0 12 25
2022-02-23 0 0 12 19
2022-02-24 0 0 12 17
2022-02-25 0 0 8 15
2022-02-26 0 0 9 19
2022-02-27 0 0 1 15
2022-02-28 0 0 6 13
January 2022 0 0 268 28
* 2021 6 24 1,731 52
December 2021 0 0 216 25
November 2021 0 2 167 30
2021-11-01 0 1 3 30
2021-11-02 0 0 10 27
2021-11-03 0 0 8 23
2021-11-04 0 0 6 22
2021-11-05 0 0 4 22
2021-11-06 0 0 8 29
2021-11-07 0 0 7 19
2021-11-08 0 0 8 22
2021-11-09 0 0 11 26
2021-11-10 0 0 6 17
2021-11-11 0 0 7 18
2021-11-12 0 0 8 17
2021-11-13 0 0 1 30
2021-11-14 0 0 2 24
2021-11-15 0 0 11 24
2021-11-16 0 0 8 16
2021-11-17 0 1 7 23
2021-11-18 0 0 2 16
2021-11-19 0 0 5 19
2021-11-20 0 0 3 21
2021-11-21 0 0 3 20
2021-11-22 0 0 2 19
2021-11-23 0 0 1 18
2021-11-24 0 0 4 19
2021-11-25 0 0 7 16
2021-11-26 0 0 4 22
2021-11-27 0 0 9 21
2021-11-28 0 0 3 21
2021-11-29 0 0 4 17
2021-11-30 0 0 5 16
October 2021 0 3 111 30
2021-10-01 0 0 3 15
2021-10-02 0 0 1 19
2021-10-03 0 0 5 21
2021-10-04 0 0 11 21
2021-10-05 0 0 5 23
2021-10-06 0 0 5 15
2021-10-07 0 0 3 17
2021-10-08 0 0 1 22
2021-10-09 0 0 0 23
2021-10-10 0 0 8 22
2021-10-11 0 0 6 21
2021-10-12 0 0 1 23
2021-10-13 0 0 5 19
2021-10-14 0 0 2 17
2021-10-15 0 0 6 16
2021-10-16 0 0 1 22
2021-10-17 0 0 2 19
2021-10-18 0 0 6 21
2021-10-19 0 0 1 21
2021-10-20 0 0 3 28
2021-10-21 0 0 1 29
2021-10-22 0 0 1 24
2021-10-23 0 0 2 24
2021-10-24 0 0 2 24
2021-10-25 0 1 4 17
2021-10-26 0 0 4 24
2021-10-27 0 2 1 30
2021-10-28 0 0 14 19
2021-10-29 0 0 2 20
2021-10-30 0 0 5 20
2021-10-31 0 0 0 22
September 2021 0 4 173 26
2021-09-01 0 0 12 26
2021-09-02 0 0 15 19
2021-09-03 0 0 2 16
2021-09-04 0 0 6 15
2021-09-05 0 0 5 15
2021-09-06 0 0 2 16
2021-09-07 0 0 3 15
2021-09-08 0 0 3 15
2021-09-09 0 0 7 15
2021-09-10 0 0 4 14
2021-09-11 0 0 3 19
2021-09-12 0 0 2 16
2021-09-13 0 0 3 25
2021-09-14 0 0 5 20
2021-09-15 0 2 2 17
2021-09-16 0 0 6 16
2021-09-17 0 0 2 20
2021-09-18 0 0 8 22
2021-09-19 0 0 2 20
2021-09-20 0 0 6 22
2021-09-21 0 1 6 17
2021-09-22 0 0 5 19
2021-09-23 0 0 3 17
2021-09-24 0 0 9 23
2021-09-25 0 0 9 23
2021-09-26 0 0 8 23
2021-09-27 0 0 5 16
2021-09-28 0 0 12 25
2021-09-29 0 0 14 18
2021-09-30 0 1 4 19
August 2021 2 7 164 52
2021-08-01 0 1 5 14
2021-08-02 0 1 5 16
2021-08-03 0 0 3 17
2021-08-04 0 0 4 19
2021-08-05 0 0 2 17
2021-08-06 0 0 5 18
2021-08-07 0 0 2 15
2021-08-08 0 0 3 12
2021-08-09 0 0 2 14
2021-08-10 0 0 1 18
2021-08-11 0 0 8 20
2021-08-12 0 0 2 13
2021-08-13 2 3 4 19
2021-08-14 0 0 20 21
2021-08-15 0 0 2 16
2021-08-16 0 0 10 24
2021-08-17 0 0 6 52
2021-08-18 0 0 3 20
2021-08-19 0 0 0 50
2021-08-20 0 0 1 40
2021-08-21 0 1 4 19
2021-08-22 0 1 7 16
2021-08-23 0 0 8 15
2021-08-24 0 0 7 14
2021-08-25 0 0 7 19
2021-08-26 0 0 4 17
2021-08-27 0 0 10 16
2021-08-28 0 0 5 23
2021-08-29 0 0 3 15
2021-08-30 0 0 17 19
2021-08-31 0 0 4 18
July 2021 2 2 150 25
June 2021 0 0 98 33
May 2021 1 3 133 35
April 2021 1 1 172 30
March 2021 0 1 116 37
2021-03-01 0 0 4 18
2021-03-02 0 0 1 20
2021-03-03 0 0 3 37
2021-03-04 0 0 1 17
2021-03-05 0 0 2 12
2021-03-06 0 0 3 15
2021-03-07 0 0 3 22
2021-03-08 0 0 4 16
2021-03-09 0 0 5 13
2021-03-10 0 0 2 17
2021-03-11 0 1 4 16
2021-03-12 0 0 3 15
2021-03-13 0 0 2 16
2021-03-14 0 0 3 16
2021-03-15 0 0 0 18
2021-03-16 0 0 2 18
2021-03-17 0 0 4 13
2021-03-18 0 0 6 13
2021-03-19 0 0 4 19
2021-03-20 0 0 7 13
2021-03-21 0 0 4 14
2021-03-22 0 0 7 16
2021-03-23 0 0 5 15
2021-03-24 0 0 7 15
2021-03-25 0 0 9 15
2021-03-26 0 0 2 14
2021-03-27 0 0 2 18
2021-03-28 0 0 4 13
2021-03-29 0 0 7 14
2021-03-30 0 0 3 12
2021-03-31 0 0 3 18
February 2021 0 0 120 38
2021-02-01 0 0 2 15
2021-02-02 0 0 6 21
2021-02-03 0 0 6 21
2021-02-04 0 0 7 18
2021-02-05 0 0 0 21
2021-02-06 0 0 1 18
2021-02-07 0 0 1 17
2021-02-08 0 0 1 24
2021-02-09 0 0 5 19
2021-02-10 0 0 1 19
2021-02-11 0 0 2 19
2021-02-12 0 0 5 20
2021-02-13 0 0 5 16
2021-02-14 0 0 5 20
2021-02-15 0 0 4 16
2021-02-16 0 0 4 18
2021-02-17 0 0 6 38
2021-02-18 0 0 4 16
2021-02-19 0 0 5 20
2021-02-20 0 0 6 20
2021-02-21 0 0 8 17
2021-02-22 0 0 8 17
2021-02-23 0 0 9 19
2021-02-24 0 0 5 16
2021-02-25 0 0 4 15
2021-02-26 0 0 5 16
2021-02-27 0 0 3 16
2021-02-28 0 0 2 14
January 2021 0 1 111 28
* 2020 9 25 746 178
December 2020 1 1 130 23
November 2020 0 0 167 21
2020-11-01 0 0 6 16
2020-11-02 0 0 7 15
2020-11-03 0 0 5 17
2020-11-04 0 0 10 21
2020-11-05 0 0 1 18
2020-11-06 0 0 3 17
2020-11-07 0 0 7 16
2020-11-08 0 0 9 18
2020-11-09 0 0 5 18
2020-11-10 0 0 10 18
2020-11-11 0 0 2 18
2020-11-12 0 0 6 18
2020-11-13 0 0 15 18
2020-11-14 0 0 3 17
2020-11-15 0 0 3 19
2020-11-16 0 0 7 20
2020-11-17 0 0 3 17
2020-11-18 0 0 9 20
2020-11-19 0 0 3 20
2020-11-20 0 0 6 17
2020-11-21 0 0 1 13
2020-11-22 0 0 0 12
2020-11-23 0 0 0 16
2020-11-24 0 0 10 15
2020-11-25 0 0 3 18
2020-11-26 0 0 4 19
2020-11-27 0 0 2 17
2020-11-28 0 0 11 17
2020-11-29 0 0 13 17
2020-11-30 0 0 3 21
October 2020 7 7 170 23
September 2020 0 0 81 178
2020-09-01 0 0 3 38
2020-09-02 0 0 2 25
2020-09-03 0 0 3 178
2020-09-04 0 0 1 35
2020-09-05 0 0 2 80
2020-09-06 0 0 1 18
2020-09-07 0 0 1 22
2020-09-08 0 0 1 17
2020-09-09 0 0 2 15
2020-09-10 0 0 1 17
2020-09-11 0 0 2 12
2020-09-12 0 0 1 18
2020-09-13 0 0 3 54
2020-09-14 0 0 4 58
2020-09-15 0 0 2 11
2020-09-16 0 0 0 13
2020-09-17 0 0 1 14
2020-09-18 0 0 4 16
2020-09-19 0 0 4 15
2020-09-20 0 0 3 13
2020-09-21 0 0 5 21
2020-09-22 0 0 1 12
2020-09-23 0 0 2 13
2020-09-24 0 0 6 13
2020-09-25 0 0 1 13
2020-09-26 0 0 4 19
2020-09-27 0 0 9 14
2020-09-28 0 0 6 15
2020-09-29 0 0 2 14
2020-09-30 0 0 4 15
August 2020 0 3 48 34
2020-08-01 0 0 2 19
2020-08-02 0 0 2 17
2020-08-03 0 0 2 16
2020-08-04 0 0 2 18
2020-08-05 0 0 0 18
2020-08-06 0 1 1 18
2020-08-07 0 1 3 20
2020-08-08 0 0 1 20
2020-08-09 0 1 0 12
2020-08-10 0 0 2 13
2020-08-11 0 0 0 15
2020-08-12 0 0 3 14
2020-08-13 0 0 0 18
2020-08-14 0 0 2 18
2020-08-15 0 0 0 15
2020-08-16 0 0 0 20
2020-08-17 0 0 0 21
2020-08-18 0 0 1 16
2020-08-19 0 0 2 16
2020-08-20 0 0 1 22
2020-08-21 0 0 1 19
2020-08-22 0 0 3 18
2020-08-23 0 0 0 15
2020-08-24 0 0 6 18
2020-08-25 0 0 2 17
2020-08-26 0 0 2 15
2020-08-27 0 0 1 16
2020-08-28 0 0 1 34
2020-08-29 0 0 5 14
2020-08-30 0 0 2 29
2020-08-31 0 0 1 19
July 2020 0 2 54 29
2020-07-01 0 1 2 15
2020-07-02 0 0 1 17
2020-07-03 0 0 0 16
2020-07-04 0 0 1 16
2020-07-05 0 0 1 18
2020-07-06 0 0 3 18
2020-07-07 0 0 3 15
2020-07-08 0 0 2 17
2020-07-09 0 0 1 16
2020-07-10 0 0 3 18
2020-07-11 0 0 2 29
2020-07-12 0 0 3 17
2020-07-13 0 0 3 21
2020-07-14 0 0 0 19
2020-07-15 0 0 2 16
2020-07-16 0 0 0 17
2020-07-17 0 0 2 16
2020-07-18 0 0 0 20
2020-07-19 0 0 2 16
2020-07-20 0 0 1 20
2020-07-21 0 0 0 18
2020-07-22 0 0 3 15
2020-07-23 0 0 1 16
2020-07-24 0 0 1 16
2020-07-25 0 0 2 16
2020-07-26 0 0 2 16
2020-07-27 0 0 2 17
2020-07-28 0 0 3 15
2020-07-29 0 1 4 18
2020-07-30 0 0 1 16
2020-07-31 0 0 3 16
June 2020 1 6 41 18
2020-06-01 0 0 2 18
2020-06-02 0 0 5 17
2020-06-03 0 0 2 16
2020-06-04 0 0 0 16
2020-06-05 0 0 3 17
2020-06-06 0 0 1 16
2020-06-07 0 0 3 13
2020-06-08 0 0 0 15
2020-06-09 0 0 2 18
2020-06-10 0 0 2 14
2020-06-11 0 0 0 17
2020-06-12 0 0 1 16
2020-06-13 0 0 0 16
2020-06-14 0 0 0 15
2020-06-15 0 0 2 16
2020-06-16 0 0 2 16
2020-06-17 1 2 0 12
2020-06-18 0 0 0 16
2020-06-19 0 1 2 14
2020-06-20 0 0 1 14
2020-06-21 0 0 0 13
2020-06-22 0 0 2 14
2020-06-23 0 2 2 17
2020-06-24 0 0 2 15
2020-06-25 0 0 2 15
2020-06-26 0 0 3 12
2020-06-27 0 1 0 12
2020-06-28 0 0 1 13
2020-06-29 0 0 0 14
2020-06-30 0 0 1 14
May 2020 0 6 55 21
2020-05-01 0 0 0 20
2020-05-02 0 0 0 17
2020-05-03 0 0 0 18
2020-05-04 0 0 0 14
2020-05-05 0 0 0 13
2020-05-06 0 0 0 16
2020-05-07 0 2 0 15
2020-05-08 0 0 0 17
2020-05-09 0 0 4 16
2020-05-10 0 1 1 17
2020-05-11 0 1 0 15
2020-05-12 0 1 2 15
2020-05-13 0 0 1 15
2020-05-14 0 1 3 17
2020-05-15 0 0 3 14
2020-05-16 0 0 2 14
2020-05-17 0 0 2 15
2020-05-18 0 0 2 20
2020-05-19 0 0 2 14
2020-05-20 0 0 3 17
2020-05-21 0 0 1 15
2020-05-22 0 0 3 17
2020-05-23 0 0 6 15
2020-05-24 0 0 2 16
2020-05-25 0 0 2 16
2020-05-26 0 0 5 19
2020-05-27 0 0 6 21
2020-05-28 0 0 2 14
2020-05-29 0 0 0 14
2020-05-30 0 0 0 16
2020-05-31 0 0 3 16
April 2020 0 0 0 25
2020-04-01 0 0 0 16
2020-04-02 0 0 0 14
2020-04-03 0 0 0 19
2020-04-04 0 0 0 17
2020-04-05 0 0 0 16
2020-04-06 0 0 0 17
2020-04-07 0 0 0 15
2020-04-08 0 0 0 15
2020-04-09 0 0 0 19
2020-04-10 0 0 0 19
2020-04-11 0 0 0 18
2020-04-12 0 0 0 18
2020-04-13 0 0 0 18
2020-04-14 0 0 0 17
2020-04-15 0 0 0 16
2020-04-16 0 0 0 18
2020-04-17 0 0 0 21
2020-04-18 0 0 0 21
2020-04-19 0 0 0 21
2020-04-20 0 0 0 21
2020-04-21 0 0 0 23
2020-04-22 0 0 0 16
2020-04-23 0 0 0 18
2020-04-24 0 0 0 22
2020-04-25 0 0 0 20
2020-04-26 0 0 0 17
2020-04-27 0 0 0 17
2020-04-28 0 0 0 25
2020-04-29 0 0 0 18
2020-04-30 0 0 0 19
March 2020 0 0 0 20
2020-03-01 0 0 0 20
2020-03-02 0 0 0 17
2020-03-03 0 0 0 13
2020-03-04 0 0 0 12
2020-03-05 0 0 0 14
2020-03-06 0 0 0 12
2020-03-07 0 0 0 17
2020-03-08 0 0 0 13
2020-03-09 0 0 0 13
2020-03-10 0 0 0 13
2020-03-11 0 0 0 10
2020-03-12 0 0 0 9
2020-03-13 0 0 0 14
2020-03-14 0 0 0 12
2020-03-15 0 0 0 12
2020-03-16 0 0 0 12
2020-03-17 0 0 0 11
2020-03-18 0 0 0 15
2020-03-19 0 0 0 13
2020-03-20 0 0 0 13
2020-03-21 0 0 0 14
2020-03-22 0 0 0 14
2020-03-23 0 0 0 11
2020-03-24 0 0 0 12
2020-03-25 0 0 0 17
2020-03-26 0 0 0 16
2020-03-27 0 0 0 15
2020-03-28 0 0 0 16
2020-03-29 0 0 0 16
2020-03-30 0 0 0 17
2020-03-31 0 0 0 16
February 2020 0 0 0 46
2020-02-01 0 0 0 14
2020-02-02 0 0 0 16
2020-02-03 0 0 0 19
2020-02-04 0 0 0 15
2020-02-05 0 0 0 17
2020-02-06 0 0 0 16
2020-02-07 0 0 0 15
2020-02-08 0 0 0 15
2020-02-09 0 0 0 17
2020-02-10 0 0 0 14
2020-02-11 0 0 0 12
2020-02-12 0 0 0 13
2020-02-13 0 0 0 14
2020-02-14 0 0 0 16
2020-02-15 0 0 0 46
2020-02-16 0 0 0 18
2020-02-17 0 0 0 16
2020-02-18 0 0 0 19
2020-02-19 0 0 0 14
2020-02-20 0 0 0 13
2020-02-21 0 0 0 15
2020-02-22 0 0 0 15
2020-02-23 0 0 0 15
2020-02-24 0 0 0 17
2020-02-25 0 0 0 30
2020-02-26 0 0 0 38
2020-02-27 0 0 0 21
2020-02-28 0 0 0 10
2020-02-29 0 0 0 11
January 2020 0 0 0 34
2020-01-01 0 0 0 15
